Cicero Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 E Jefferson Street N/A N/A N/A $450,000 Unknown 327 days
323 N Main Street 6 5 2,868 $399,900 $139 92 days
104 Division Drive 3 2 1,577 $325,000 $206 14 days
316 S Independence Street 5 2 3,520 $319,999 $90 0 days
437 N Conde Street 5 2 3,462 $319,900 $92 171 days
327 S West Street N/A N/A N/A $279,900 Unknown 52 days
5938 W 100 N 3 2 1,608 $239,995 $149 45 days
218 Maple Street 2 2 1,495 $225,000 $150 120 days
404 N Main N N/A N/A N/A $218,745 Unknown 2 days
461 N Main Street 4 2 2,096 $210,000 $100 114 days
Average: 3.4 2.0 1,905 $264,309 $147 89 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 W Jefferson Street N/A N/A 22,969 $800,000 $34 56 days
5307 W Division Road 3 2 3,344 $750,000 $224 59 days
218 N West Street 4 3 2,528 $360,000 $142 116 days
427 N Conde Street 4 3 1,970 $259,900 $131 53 days
611 N Main Street 3 2 3,121 $110,000 $35 134 days
Average: 3.5 2.5 6,786 $455,980 $113 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5884 S 50 W 3 2 2,200 $599,900 $570,000 $259 61 days 7/7/26
132 S 500 W 3 2 1,481 $570,000 $560,000 $378 69 days 1/7/26
1076 S 400 W 4 3 2,940 $559,900 $545,000 $185 45 days 12/22/25
1518 N 100 E 4 3 2,761 $535,000 $540,000 $195 37 days 4/16/26
3589 W Old State Road 28 4 4 3,482 $499,900 $500,000 $143 60 days 12/2/25
737 Mulberry Lane 4 4 4,486 $487,500 $470,000 $104 88 days 12/5/25
2531 S US 31 Highway S 4 3 3,300 $465,000 $465,000 $140 194 days 12/29/25
1680 W 600 S 3 2 3,586 $425,000 $425,000 $118 96 days 9/1/26
756 Mulberry Lane 3 2 1,764 $400,000 $400,000 $226 21 days 5/13/26
4797 S 100 E 3 2 2,052 $425,000 $398,000 $193 28 days 9/4/26
Average: 3.0 1.9 1,898 $247,413 $241,959 $135 82 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative