Lafayette Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Dubois Road 5 6 5,392 $2,499,999 $463 243 days
Sr 9 N/A N/A N/A $699,900 Unknown 77 days
2401-2409 Broadway Street N/A N/A 12,160 $375,000 $30 329 days
1196 Hoot Road N/A N/A N/A $361,480 Unknown 325 days
2322 N 300 W 3 2 2,390 $309,900 $129 26 days
4985 N Sr 9 N/A N/A 2,800 $295,000 $105 256 days
5925 W State Road 46 2 2 1,580 $265,000 $167 43 days
107 Tanglewood Drive 3 2 1,511 $240,000 $158 60 days
210 Cottonwood Drive 3 2 1,124 $230,000 $204 7 days
2269 N 200 W 3 2 1,376 $219,900 $159 7 days
Average: 3.0 1.9 2,451 $267,233 $131 106 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7784 N 275 W 4 2 2,285 $500,000 $218 23 days
714 W Cross Street N/A N/A N/A $375,000 Unknown 64 days
2443 Mangus Road 2 1 1,090 $315,000 $288 34 days
6097 N 100 Road W 3 2 1,470 $265,000 $180 67 days
2922 Harbur Boulevard 3 2 1,809 $234,900 $129 25 days
724 Hillside Drive 3 2 1,306 $199,900 $153 39 days
3109 Poplar Street 3 2 1,054 $174,900 $165 46 days
1116 Northfield Lane 2 2 1,291 $174,900 $135 96 days
2705 Crystal Street 3 1 875 $150,000 $171 60 days
1850 Mangus Road 2 1 960 $119,000 $123 87 days
Average: 2.8 1.7 1,348 $231,681 $174 63 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186 W 600 N 3 3 4,876 $699,000 $660,000 $135 56 days 4/14/26
190 W 600 N 3 3 3,432 $449,900 $460,000 $134 35 days 5/1/26
170 W 600 N 4 3 2,631 $424,900 $420,000 $159 35 days 6/18/26
N 200 W N/A N/A N/A $432,000 $380,000 Unknown 15 days 11/25/25
4491 W 600 N 3 2 2,133 $375,000 $375,000 $175 39 days 5/4/26
5585 N State Road 9 3 2 2,056 $375,000 $375,000 $182 73 days 9/26/25
7125 Peregrine Line Road 3 2 1,728 $385,000 $373,500 $216 85 days 9/15/25
4817 N 150 W 4 2 2,768 $389,900 $370,000 $133 89 days 8/26/25
2652 N 350 W 3 3 1,733 $350,000 $350,000 $201 55 days 7/21/26
4516 N 300 W 3 3 2,246 $349,900 $350,000 $155 35 days 11/21/25
Average: 2.9 1.8 1,614 $203,461 $196,871 $124 83 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative