Lafayette Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Dubois Road 5 6 5,392 $2,499,999 $463 288 days
Sr 9 N/A N/A N/A $599,900 Unknown 122 days
4072-4074 N 100 W N/A N/A N/A $449,000 Unknown 7 days
1196 Hoot Road N/A N/A N/A $335,660 Unknown 10 days
2322 N 300 W 3 2 2,390 $299,900 $125 71 days
4985 N Sr 9 N/A N/A 2,800 $295,000 $105 301 days
5925 W State Road 46 2 2 1,580 $249,900 $158 88 days
107 Tanglewood Drive 3 2 1,511 $239,500 $158 105 days
101 Cottonwood Drive 3 1 1,148 $237,900 $207 28 days
1710 Bittersweet Drive 3 2 1,208 $224,900 $186 24 days
Average: 3.1 1.9 1,906 $272,959 $144 108 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 W Cross Street N/A N/A N/A $375,000 Unknown 109 days
2922 Harbur Boulevard 3 2 1,809 $234,900 $129 70 days
2241 Straight Line Road 3 2 1,144 $229,000 $200 22 days
3109 Poplar Street 3 2 1,054 $174,900 $165 91 days
1100 Madison 3 2 1,204 $165,000 $137 52 days
3862 W 500 Road N 5 3 3,914 $139,900 $35 47 days
TBD W 700 N Road N/A N/A N/A $39,900 Unknown 198 days
Average: 3.4 2.2 1,825 $194,085 $133 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186 W 600 N 3 3 4,876 $699,000 $660,000 $135 56 days 4/14/26
7784 N 275 W 4 2 2,285 $500,000 $468,000 $204 48 days 8/21/26
190 W 600 N 3 3 3,432 $449,900 $460,000 $134 35 days 5/1/26
170 W 600 N 4 3 2,631 $424,900 $420,000 $159 35 days 6/18/26
N 200 W N/A N/A N/A $432,000 $380,000 Unknown 15 days 11/25/25
4491 W 600 N 3 2 2,133 $375,000 $375,000 $175 39 days 5/4/26
5585 N State Road 9 3 2 2,056 $375,000 $375,000 $182 73 days 9/26/25
7125 Peregrine Line Road 3 2 1,728 $385,000 $373,500 $216 85 days 9/15/25
2652 N 350 W 3 3 1,733 $350,000 $350,000 $201 55 days 7/21/26
4516 N 300 W 3 3 2,246 $349,900 $350,000 $155 35 days 11/21/25
Average: 2.9 1.7 1,602 $206,286 $198,969 $127 79 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative