Pipe Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3033 S P Street N/A N/A 25,768 $2,900,000 $112 119 days
4524 W 850 N 4 3 4,252 $895,000 $210 87 days
N STATE ROAD 13 N/A N/A N/A $724,900 Unknown 15 days
6425 N 900 W 3 2 2,400 $675,000 $281 59 days
N 900 W N/A N/A N/A $630,000 Unknown 368 days
10261 N State Road 37 5 4 6,732 $545,000 $80 69 days
515 Main Street 4 3 3,427 $500,000 $145 66 days
1702 S E Street N/A N/A N/A $385,000 Unknown 214 days
503 E Sigler Street 3 3 1,900 $379,900 $199 63 days
1309 N 8th Street 3 2 1,560 $329,900 $211 447 days
Average: 3.1 1.8 2,583 $218,113 $105 100 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 S Washington Street N/A N/A 11,765 $399,000 $33 210 days
1111 Main Street 4 2 2,168 $245,000 $113 136 days
2015 S J Street 4 2 2,084 $239,000 $114 32 days
1815 S J Street 3 3 1,614 $217,900 $135 66 days
136 W Lutz Drive 3 2 1,344 $191,000 $142 17 days
2428 S J Street 3 2 1,248 $190,000 $152 51 days
1322 S E Street 3 2 3,270 $189,999 $58 18 days
1100 S A Street 2 1 2,434 $175,000 $71 41 days
505 N 13th Street 3 1 1,236 $159,000 $128 52 days
412 Main Street 4 2 1,176 $155,000 $131 171 days
Average: 2.9 1.5 2,174 $166,573 $101 86 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W 1300 N N/A N/A N/A $1,105,000 $1,105,000 Unknown 81 days 4/24/26
1478 W 500 S 5 6 7,894 $899,000 $830,000 $105 97 days 8/27/25
5705 W 1300 N 3 2 3,117 $635,000 $635,000 $203 81 days 4/24/26
5915 W 1400 N 4 3 2,280 $589,000 $589,000 $258 277 days 5/18/26
9490 W 1000 N 4 4 2,616 $525,000 $510,000 $194 78 days 5/19/26
9433 W 1000 N 3 2 1,907 $469,900 $485,000 $254 38 days 3/27/26
6871 W SR 128 4 3 2,869 $349,000 $355,000 $123 85 days 1/2/26
10296 N State Road 13 2 3 2,526 $399,500 $355,000 $140 188 days 2/5/26
101 S Anderson Street N/A N/A 13,798 $749,000 $350,000 $25 785 days 3/18/26
11828 N 750 W 4 3 1,872 $340,000 $340,000 $181 32 days 3/16/26
Average: 2.9 1.7 1,807 $183,756 $173,889 $111 97 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative