Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5300 W Autumn Springs Court 8 8 7,967 $850,000 $106 84 days
2405 N Wicklow Drive 3 4 3,618 $675,000 $186 90 days
109 Jade Drive 4 4 4,873 $579,900 $119 29 days
604 N Mesa Road 6 3 9,041 $569,900 $63 64 days
209 N Copperwood Court 4 4 4,274 $499,900 $116 22 days
6000 W Hellis Drive N/A N/A N/A $495,000 Unknown 248 days
12440 W State Road 32 3 3 2,694 $479,900 $178 42 days
Lot 3 Sawmill Court 4 2 1,619 $443,995 $274 47 days
1509 N Buckeye Road 4 3 2,701 $299,900 $111 53 days
2100 N County Road 800 W 4 3 3,951 $299,900 $75 123 days
10928 W Jackson Street 3 2 1,899 $265,000 $139 28 days
5014 W Quail Ridge Drive 2 3 1,826 $250,000 $136 29 days
8208 W Lone Beech Drive 3 2 1,672 $249,900 $149 5 days
8200 W Lone Beech Drive 3 2 1,608 $223,000 $138 163 days
5022 W Quail Ridge Drive 2 2 1,665 $219,900 $132 36 days
Lot 3 Sawmill Court N/A N/A N/A $38,900 Unknown 47 days
Average: 3.8 3.2 3,529 $402,505 $137 69 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7101 W Augusta Boulevard 4 3 3,749 $599,000 $159 36 days
209 S Buckingham Road 3 4 4,168 $520,000 $124 42 days
8605 Shamrock Lane 4 3 3,358 $380,000 $113 201 days
5600 W Sun Point Drive 4 3 2,408 $379,000 $157 28 days
8312 W Lone Beech Drive 4 2 1,776 $229,000 $128 41 days
Division West Road N/A N/A N/A $200,000 Unknown 634 days
3310 S 1000 W 3 2 1,175 $179,900 $153 6 days
No address N/A N/A N/A $54,900 Unknown 769 days
9500 Smith N/A N/A 5,346 $50,000 $9.35 1050 days
Average: 3.7 2.8 3,140 $287,977 $120 312 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12100 W Native Trail 3 3 3,275 $899,000 $850,000 $259 81 days 5/22/26
1500 N CR 1000 W W 3 3 3,462 $625,000 $630,000 $181 68 days 9/17/26
4800 S County Road 500 W 4 4 3,884 $605,000 $605,000 $155 25 days 6/9/26
7105 W Saint Andrews Avenue 6 6 5,870 $625,000 $600,000 $102 295 days 8/4/26
905 N Fox Berry Drive 4 3 3,036 $469,900 $470,400 $154 38 days 7/24/26
12808 W River Valley Road 4 2 2,890 $449,900 $449,900 $155 45 days 7/27/26
5106 W Fox Hill Court 4 4 4,793 $495,000 $445,000 $92 208 days 6/18/26
514 Greenland Lane 3 3 3,310 $430,000 $415,000 $125 126 days 5/15/26
1400 N Tk Way 3 2 2,185 $389,900 $380,000 $173 62 days 6/23/26
9405 W Blacksmith Drive 3 2 2,115 $374,000 $376,500 $178 30 days 5/22/26
425 S Bridge Water Lane 4 3 2,072 $365,000 $360,000 $173 48 days 7/23/26
8302 W Ashford Lane 3 2 2,086 $349,900 $345,000 $165 99 days 7/10/26
5100 W Prairiewood Drive 4 3 2,760 $337,000 $327,000 $118 68 days 5/12/26
1605 S Ohare Boulevard 3 2 2,155 $329,900 $317,750 $147 23 days 7/24/26
1916 N Sandal Wood Drive 3 3 2,348 $320,000 $315,000 $134 125 days 5/4/26
14101 W Division Road 3 2 1,649 $297,000 $310,000 $187 36 days 5/6/26
925 S Westchester Park Drive 3 2 1,938 $291,900 $294,000 $151 43 days 5/20/26
4909 W Prairiewood Drive 3 2 1,910 $289,900 $293,900 $153 122 days 6/24/26
6601 W Talamore Court 3 2 2,479 $310,000 $290,000 $116 65 days 10/5/26
300 N Bayberry Lane 3 2 2,007 $284,900 $286,400 $142 35 days 5/21/26
8123 W Ashford Lane 2 2 1,757 $295,000 $285,000 $162 74 days 6/12/26
1408 N Buckeye Road 4 2 2,448 $289,900 $279,000 $113 37 days 8/7/26
700 S Buckingham Road 3 3 2,439 $300,000 $277,000 $113 181 days 9/8/26
317 N Red Bud Lane 3 2 1,836 $269,900 $273,000 $148 40 days 6/9/26
1009 S Sarasota Drive 3 2 2,088 $272,500 $272,500 $130 46 days 5/18/26
Average: 3.2 2.3 2,279 $310,986 $302,014 $137 90 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.