Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6130 W 300 N N/A N/A N/A $9,500,000 Unknown 408 days
100 W North Street N/A N/A N/A $4,680,000 Unknown 921 days
1604 N 525 W 4 4 5,101 $2,299,000 $450 125 days
125 W South N/A N/A N/A $2,200,000 Unknown 20 days
596 W 100 N N/A N/A N/A $2,200,000 Unknown 797 days
3073 N 800 W 5 3 3,506 $1,995,000 $569 160 days
3650 W 200 N N/A N/A N/A $1,890,000 Unknown 351 days
22 S State Street N/A N/A 12,512 $1,499,900 $119 28 days
1890 W Main Street N/A N/A 8,115 $1,400,000 $172 541 days
6169 W 300 N N/A N/A N/A $1,395,000 Unknown 285 days
5784 N 600 E 4 5 5,534 $1,349,977 $243 82 days
1928 N 300 W 5 4 3,060 $1,250,000 $408 299 days
100 W South N/A N/A N/A $1,200,000 Unknown 20 days
1595 N 400 W 5 5 4,366 $1,100,000 $251 90 days
300 E South N/A N/A N/A $949,900 Unknown 92 days
White Oak Lane N/A N/A N/A $746,232 Unknown 128 days
2245 W Main Street N/A N/A 1,296 $735,000 $567 593 days
916 N 350 W 3 3 3,588 $700,000 $195 7 days
327 Shadow Creek Pass 3 3 4,800 $653,800 $136 154 days
1336 Penny Lane 4 3 3,904 $650,000 $166 63 days
103 Hidden Glen Drive 3 2 2,200 $579,900 $263 135 days
4269 E 200 N 4 2 4,293 $564,900 $131 140 days
2584 E Fairway Village Drive 4 4 4,102 $564,000 $137 79 days
1767 N Sugar Creek Trail 3 3 3,814 $539,900 $141 42 days
7604 Brownstone Court 5 3 4,598 $525,000 $114 224 days
Average: 3.4 2.5 2,316 $453,942 $169 148 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Meridian Road N/A N/A N/A $4,450,000 Unknown 954 days
2260 W Main Street N/A N/A 12,600 $2,995,000 $237 616 days
110 McClellan Road 4 4 3,500 $745,000 $212 146 days
S State Street N/A N/A N/A $695,000 Unknown 750 days
899 Firefly Lane 4 3 5,068 $638,385 $125 33 days
1653 E 300 N 3 3 3,249 $569,900 $175 89 days
3634 N Hunters Court 4 4 3,609 $549,900 $152 21 days
3840 W Us 40 N/A N/A N/A $500,000 Unknown 162 days
1656 S 150 W 5 4 2,553 $495,000 $193 44 days
1347 N Manchester Drive 3 3 4,834 $465,000 $96 78 days
1059 Morningside Drive 4 3 2,933 $459,900 $156 15 days
224 W Stoney Trail 3 3 2,955 $439,900 $148 210 days
248 Heritage Pass W 5 4 3,062 $419,900 $137 167 days
218 Riley Rae Way 5 4 3,054 $411,785 $134 96 days
387 S 500 E N/A N/A N/A $399,900 Unknown 75 days
2460 E Hickory Boulevard 3 3 3,216 $379,900 $118 47 days
509 Oak Boulevard West Drive 3 3 3,387 $375,000 $110 61 days
9 Bluebird Court 3 3 2,720 $375,000 $137 86 days
222 Heritage Pass W 4 3 2,278 $374,900 $164 191 days
806 Amy Drive 4 3 3,135 $364,990 $116 106 days
841 Oakleaf Drive 5 3 2,800 $359,990 $128 98 days
202 Riley Rae Way 3 2 1,800 $359,685 $199 47 days
1846 W Addison Drive 5 3 2,247 $358,730 $159 174 days
212 Springfield Crossing 4 3 2,346 $349,900 $149 99 days
822 Carson Lane 4 3 2,110 $345,900 $163 62 days
Average: 3.5 2.6 2,341 $425,777 $156 142 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9271 N 400 E 4 5 5,779 $1,124,000 $1,050,000 $181 220 days 4/30/26
1291 N Blue Spruce Court 4 4 6,301 $1,025,000 $963,900 $152 120 days 7/31/26
1695 W 400 S 5 6 5,618 $949,000 $944,000 $168 52 days 9/30/26
2225 W Main Street N/A N/A 5,760 $995,000 $910,000 $157 355 days 6/15/26
5720 N Sugar Hills Drive 3 5 3,744 $875,000 $875,000 $233 126 days 8/3/26
154 Hidden Glen Drive 5 6 8,704 $850,000 $820,000 $94 104 days 9/1/26
2860 W Buckeye Drive 4 5 4,700 $799,000 $794,000 $168 43 days 9/11/26
936 W 375 N 3 2 2,166 $899,900 $783,000 $361 297 days 6/12/26
1546 E Osprey Drive 4 5 3,986 $750,000 $750,000 $188 90 days 8/19/26
2708 N 400 E 4 3 4,551 $750,000 $740,000 $162 134 days 8/14/26
1538 E Grey Feather Trail 4 4 5,153 $740,000 $735,000 $142 81 days 6/26/26
6661 W 100 N 5 4 5,082 $740,000 $720,000 $141 78 days 5/28/26
3192 E 400 S 4 3 5,232 $699,000 $685,000 $130 153 days 5/5/26
1066 N Dogwood Way 4 3 4,386 $679,900 $683,000 $155 318 days 5/15/26
1724 E Greyhawk Way 3 3 3,215 $680,000 $666,000 $207 58 days 9/30/26
4598 S Ridgeview Drive 4 4 4,414 $660,000 $665,000 $150 37 days 5/8/26
1112 N Dogwood Way 4 4 4,027 $669,900 $655,000 $162 150 days 9/24/26
180 Hidden Glen 4 3 2,735 $659,900 $649,000 $237 67 days 9/14/26
2117 W Bedrock Lane 4 2 4,722 $639,900 $636,000 $134 84 days 6/5/26
2090 W Bedrock Lane 4 3 4,448 $645,000 $635,000 $142 63 days 7/30/26
250 E Steele Ford Road 4 3 3,610 $600,000 $625,000 $173 36 days 6/12/26
2216 W 400 N 3 2 1,663 $625,000 $605,000 $363 43 days 10/9/26
1244 N Buck Creek Road 3 4 5,982 $615,000 $600,000 $100 159 days 8/11/26
528 Oakleaf Court 3 3 4,477 $586,257 $586,257 $130 104 days 6/12/26
2851 N Franklin Street 5 4 4,556 $625,000 $581,000 $127 133 days 10/8/26
Average: 3.4 2.5 2,168 $327,255 $320,509 $159 98 days
Viewing 1 - 25 of 394
Viewing 1 - 25 of 394

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.