Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15055 N Gray Road N/A N/A N/A $55,000,000 Unknown 237 days
Summer Road N/A N/A N/A $10,001,250 Unknown 21 days
E 211th Street N/A N/A N/A $6,450,000 Unknown 260 days
12304 E 196th Street 6 10 22,177 $5,995,000 $270 150 days
12318 E 196th Street 6 7 16,584 $3,995,000 $240 150 days
E 191st Street N/A N/A N/A $3,000,000 Unknown 126 days
E State Road 38 N/A N/A N/A $2,700,000 Unknown 358 days
14701 E 146th Street N/A N/A N/A $2,600,000 Unknown 472 days
18483 Mallery Road 3 2 1,136 $2,500,000 $2,200 1743 days
12484 E 156th Street 6 5 6,702 $2,450,000 $365 105 days
13455 State Road 38 E N/A N/A N/A $2,295,000 Unknown 8 days
Marilyn Road N/A N/A N/A $2,200,000 Unknown 346 days
7338 Oakbay Drive 5 5 5,824 $1,859,000 $319 42 days
15232 Stony Creek N/A N/A 11,200 $1,850,000 $165 3 days
1120 Vine Street N/A N/A 2,712 $1,825,000 $672 381 days
4844 Conner Street N/A N/A N/A $1,799,000 Unknown 356 days
16550 E 156th Street N/A N/A N/A $1,798,000 Unknown 213 days
12198 E 206th Street N/A N/A N/A $1,700,000 Unknown 90 days
11291 Park Meadows Court 4 4 5,931 $1,475,000 $248 18 days
16610 E 186th 3 4 4,062 $1,329,000 $327 104 days
2020 Cherry Street N/A N/A 1,352 $1,300,000 $961 465 days
11278 Golden Bear Way 4 5 6,485 $1,250,000 $192 70 days
20821 Anthony Road 2 2 2,177 $1,225,000 $562 135 days
Creek Road N/A N/A N/A $1,200,000 Unknown 702 days
11326 Park Meadows Court 4 4 4,686 $1,200,000 $256 1027 days
Average: 3.6 3.0 2,623 $735,200 $195 99 days
Viewing 1 - 25 of 343
Viewing 1 - 25 of 343
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14600 N Olio Road N/A N/A N/A $44,505,000 Unknown 4397 days
16213 Cherry Tree Road 5 7 7,185 $4,500,000 $626 42 days
10113 E 191st Street N/A N/A N/A $2,900,000 Unknown 1231 days
18300 Deshane Avenue 4 5 5,160 $2,250,000 $436 28 days
16575 Seminole Road 3 3 3,502 $1,500,000 $428 15 days
Durbin Road N/A N/A N/A $1,480,000 Unknown 366 days
11435 Golden Bear Way 4 5 6,832 $1,375,000 $201 63 days
1224 Willow Way 5 5 4,272 $1,295,000 $303 64 days
710 Pebble Brook Place 5 6 7,306 $1,139,000 $155 203 days
16365 State Road 38 E 3 3 3,533 $1,075,000 $304 80 days
11306 Park Meadows Court 3 4 5,714 $950,000 $166 27 days
10135 E 166th Street 3 2 1,864 $835,000 $447 77 days
15966 Sunday River Lane 3 4 2,755 $834,615 $302 142 days
16402 Valhalla Drive 4 4 4,379 $829,900 $189 80 days
16858 Meadow Wood Court 3 4 4,441 $799,900 $180 58 days
599 Mill Farm Road 4 5 3,528 $775,000 $219 20 days
5157 Rangewood Drive 4 4 4,598 $759,900 $165 21 days
11625 Harvest Moon Drive 4 5 4,466 $755,000 $169 191 days
5313 Cottage Grove Lane 4 5 4,743 $729,900 $153 34 days
5918 Maple Glen Drive 3 3 2,979 $725,129 $243 239 days
4988 Elaine Court 5 4 4,431 $714,900 $161 120 days
16090 Showdown Road 4 3 4,774 $685,000 $143 84 days
18786 Stonebluff Lane 4 4 4,974 $674,987 $135 20 days
11975 Northface Drive 4 4 4,801 $655,000 $136 22 days
7100 Oakview Cir Circle 4 3 4,038 $650,000 $160 21 days
Average: 3.7 3.1 2,762 $877,235 $192 127 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17245 S Mill Creek Road 6 7 10,856 $2,295,000 $2,222,000 $204 54 days 9/1/26
108 Bayley Circle 5 4 4,925 $1,695,000 $1,750,000 $355 54 days 9/29/26
12131 E 196th Street 3 5 6,935 $1,850,000 $1,725,000 $248 374 days 9/14/26
425 Trilbey Court 4 5 5,732 $1,950,000 $1,700,000 $296 49 days 7/28/26
1216 Willow Way 4 3 4,464 $1,675,000 $1,675,000 $375 37 days 6/26/26
7270 Oak Cove Lane 5 5 5,782 $1,675,000 $1,600,000 $276 58 days 9/4/26
11477 Shoal Park 5 6 6,392 $1,500,000 $1,500,000 $234 35 days 7/15/26
10511 Greenfield Avenue N/A N/A 15,500 $1,750,000 $1,500,000 $96 386 days 10/14/26
11108 Golden Bear Way 5 5 7,709 $1,395,000 $1,395,000 $180 49 days 9/4/26
16437 Shore Oaks 6 5 6,656 $1,395,000 $1,376,000 $206 109 days 10/26/26
16162 Morningside Court 5 5 6,265 $1,350,000 $1,325,000 $211 48 days 6/30/26
20255 Overdorf Road 5 5 5,434 $1,300,000 $1,300,000 $239 49 days 5/29/26
12798 E 181st Street 5 4 4,241 $1,395,000 $1,295,000 $305 64 days 10/23/26
6625 E 171st Street 3 3 2,396 $1,200,000 $1,140,000 $475 175 days 4/29/26
15896 N Gray Road 6 6 5,609 $1,189,000 $1,139,000 $203 42 days 4/30/26
6982 Bladstone Road 6 6 7,482 $1,299,000 $1,125,000 $150 45 days 5/22/26
17070 S Mill Creek Road 4 5 4,047 $1,100,000 $1,100,000 $271 134 days 8/27/26
E 161st Street N/A N/A N/A $1,400,000 $1,100,000 Unknown 241 days 6/29/26
219 Cheshire Circle 4 3 2,736 $1,100,000 $1,025,000 $374 122 days 5/15/26
5084 Sweetwater Drive 6 5 6,615 $999,500 $999,500 $151 27 days 10/13/26
6842 Bladstone Road 4 4 5,852 $1,100,000 $985,000 $168 93 days 9/23/26
6942 Bladstone Road 4 5 5,758 $1,040,000 $985,000 $171 56 days 6/25/26
11283 Park Meadows Court 4 4 5,133 $997,000 $980,000 $190 130 days 9/16/26
6692 Braemar Avenue S 4 5 7,095 $985,000 $970,000 $136 113 days 8/4/26
16397 Lost Tree Place 4 3 5,288 $950,000 $950,000 $179 28 days 6/26/26
Average: 3.6 3.0 2,681 $463,538 $456,154 $179 74 days
Viewing 1 - 25 of 860
Viewing 1 - 25 of 860

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.